Digital Inputs
All MFR-series modules provide eight digital input channels. Optocouplers galvanically isolate the inputs from the internal logic and from one another, improving interference immunity in industrial environments.
Technical Data
| Parameter | Value | Note |
|---|---|---|
| Nominal Voltage | 24 VDC | Operating range 0–30 VDC |
| Input Current | approx. 4 mA | at 24 VDC |
| Internal Resistance | ||
| Switching Threshold | approx. 4 VDC | High level detected above 4 V |
| Polarity Protection | Yes | via optocoupler diode |
Pin Assignment
Each fully isolated input channel has its own positive and negative terminal pair.
| Bit | Terminal | Description |
|---|---|---|
| 0 | I0+ / I0- | Input bit 0 |
| 1 | I1+ / I1- | Input bit 1 |
| 2 | I2+ / I2- | Input bit 2 |
| 3 | I3+ / I3- | Input bit 3 |
| 4 | I4+ / I4- | Input bit 4 |
| 5 | I5+ / I5- | Input bit 5 |
| 6 | I6+ / I6- | Input bit 6 |
| 7 | I7+ / I7- | Input bit 7 |
Logic & Wiring
The inputs are active-high. A nominal voltage difference of 24 V between Ix+ and Ix- is interpreted as logic 1.
- Common ground: Bridge all
Ix-terminals and connect them to ground. - Isolated operation: Use both conductors for each sensor.