Digital Inputs
All modules of the MFR series feature 8 digital input channels. The inputs are galvanically isolated from the internal logic and from each other by optocouplers. This ensures high interference immunity in industrial environments.
Technical Data
| Parameter | Value | Note |
|---|---|---|
| Nominal Voltage | 24 VDC | Operating range 0 .. 30 VDC |
| Input Current | approx. 4 mA | at 24 VDC |
| Internal Resistance | ||
| Switching Threshold | approx. 4 VDC | High level detected at > 4V |
| Polarity Protection | Yes | via optocoupler diode |
Pin Assignment
The inputs are fully isolated. Each channel has its own terminal pair (+ / -).
| Bit | Terminal | Description |
|---|---|---|
| 0 | I0+ / I0- | Input Bit 0 |
| 1 | I1+ / I1- | Input Bit 1 |
| 2 | I2+ / I2- | Input Bit 2 |
| 3 | I3+ / I3- | Input Bit 3 |
| 4 | I4+ / I4- | Input Bit 4 |
| 5 | I5+ / I5- | Input Bit 5 |
| 6 | I6+ / I6- | Input Bit 6 |
| 7 | I7+ / I7- | Input Bit 7 |
Logic & Wiring
The inputs are Active High. This means a voltage difference of 24V between Ix+ and Ix- is interpreted as a logical "1".
- For common ground: Bridge all
Ix-terminals and connect them to ground. - For isolated operation: Use both wires per sensor.