Solid-State Outputs (Type L)
L-series modules, such as the XEP01L and XSP01L, use wear-free transistor outputs. They are particularly suitable for applications with frequent or fast switching, including PWM signals.
Technical Data
| Parameter | Value |
|---|---|
| Type | High-side switch (positive switching) |
| Switching Voltage | 12–30 VDC (corresponds to the +Us supply voltage) |
| Current Capacity | Maximum 600 mA per channel |
| Load Type | Resistive; inductive only with an appropriate suppression circuit |
Load Power Supply (+Us)
L-series modules require a separate power supply for the outputs.
| Terminal | Signal | Description |
|---|---|---|
| Us+ | Load V+ | Supply for outputs (12–30 VDC) |
| Us- | Load GND | Ground for outputs |
Output Pin Assignment
Each output switches the voltage from Us+ to its Ox+ terminal. Connect the load's return conductor to Ox-, which is internally connected to Us-.
| Bit | Terminal | Description |
|---|---|---|
| 0 | O0+ / O0- | Output Bit 0 (Return line to Us-) |
| 1 | O1+ / O1- | Output Bit 1 (Return line to Us-) |
| 2 | O2+ / O2- | Output Bit 2 (Return line to Us-) |
| 3 | O3+ / O3- | Output Bit 3 (Return line to Us-) |
| 4 | O4+ / O4- | Output Bit 4 (Return line to Us-) |
| 5 | O5+ / O5- | Output Bit 5 (Return line to Us-) |
| 6 | O6+ / O6- | Output Bit 6 (Return line to Us-) |
| 7 | O7+ / O7- | Output Bit 7 (Return line to Us-) |
Inductive Loads
Inductive loads, such as solenoid valves and contactors, generate high-voltage transients when switched. Install a correctly oriented flyback diode directly across each DC load to protect the module.