Header breakout modules with screw terminals
Each module routes a double-row header with 2.54 mm pitch to screw terminals, providing a clear transition to fixed wiring. The module snaps onto TS15, TS35, or G32 DIN rails for control-cabinet installation.
Technical Data
General Data
| Parameter | Value |
|---|---|
| Connector | Pin header |
| Connector housing | AMP-LATCH / FCI |
| Locking | Long locking/ejector levers |
| Terminal type | Screw terminals, 3.81 mm pitch |
| Conductor cross-section | 1 × 1.5 mm² (16 AWG), solid or stranded without ferrule; 1 × 0.5 mm² (20 AWG) with ferrule |
| Load rating | 125 VAC / 1 A |
| Mounting | Snaps onto DIN rail TS15 / TS35 / G32 |
| Installation position | Any |
| Degree of protection | IP00 |
| Environmental conditions | -5 °C to +65 °C under normal control-cabinet conditions. Outdoor use requires a suitable enclosure that protects against direct sunlight, frost, and condensation. |
| RoHS compliance | Based on supplier declarations; ZEB Automation does not perform its own material analyses. |
| Conformity marking | CE |
| Technology | Standard connector on 2-layer PCB |
| EAN / UPC | — |
| Scope of delivery | One module. Header color may vary because not all pin counts are available from the same manufacturer. |
| Customs tariff number | 85340090 |
| Origin | Germany |
Variants
| Parameter | HDR6/8/10/14MFT | HDR16/18/20/24MFT | HDR26/30/34/40MFT | HDR44/50/60/64MFT |
|---|---|---|---|---|
| Pin count | 6 / 8 / 10 / 14 | 16 / 18 / 20 / 24 | 26 / 30 / 34 / 40 | 44 / 50 / 60 / 64 |
| Terminal count | 14 | 24 | 40 | 64 |
| Dimensions | 45 × 81 × 55 mm³ | 67 × 81 × 55 mm³ | 91 × 81 × 55 mm³ | 134 × 81 × 55 mm³ |
| Weight | 0.081 kg | 0.112 kg | 0.145 kg | 0.218 kg |