Header breakout module (2.54 mm pitch) to screw terminals
The modules convert double-row header connectors (2.54 mm pitch) to screw terminals. The terminals allow the required lines to be easily connected to existing fixed wiring. For control-cabinet installation, the module snaps onto standard DIN rails TS15, TS35, and G32.
Technical Data
General data
| Parameter | Value |
|---|---|
| Connector | Pin header |
| Connector housing | AMP-LATCH / FCI |
| Locking | Locking / ejector (long) |
| Terminal type | Screw terminals, 3.81 mm pitch |
| Conductor cross-section | 1 x 1.5 mm² (16 AWG) solid or stranded without ferrule, 1 x 0.5 mm² (20 AWG) with ferrule |
| Load rating | 125 VAC / 1 A |
| Mounting | Snaps onto DIN rail TS15 / TS35 / G32 |
| Installation position | Any |
| Protection class | IP00 |
| Environmental conditions | -5°C .. +65°C under normal installation conditions (in control cabinet). For outdoor use, suitable enclosures with protection from direct sunlight, frost, and condensation are required. |
| RoHS compliance | Compliance with applicable regulations is observed. However, no in-house analyses are performed; reliance is placed on the corresponding declarations from suppliers. |
| Approvals | CE |
| Technology | Standard connector on 2-layer PCB |
| EAN / UPC | -- |
| Scope of delivery | The respective module. (Header color may vary, as not all pin counts are available from the same manufacturer) |
| Customs tariff number | 85340090 |
| Origin | Germany |
Variants
| Parameter | HDR6/8/10/14MFT | HDR16/18/20/24MFT | HDR26/30/34/40MFT | HDR44/50/60/64MFT |
|---|---|---|---|---|
| Pin count | 6 / 8 / 10 / 14 | 16 / 18 / 20 / 24 | 26 / 30 / 34 / 40 | 44 / 50 / 60 / 64 |
| Terminal count | 14 | 24 | 40 | 64 |
| Dimensions | 45 x 81 x 55 mm³ | 67 x 81 x 55 mm³ | 91 x 81 x 55 mm³ | 134 x 81 x 55 mm³ |
| Weight | 0.081 kg | 0.112 kg | 0.145 kg | 0.218 kg |